 |
|
|
 |
|
|
|
|
|
| |
Floor Plan Oktoberfest 2010
|
|
| Booked | Stand | Company |
 | 1 | Ultima Performance |
 | 2 | Aspire Technology Solutions Ltd |
 | 3 | RCID |
 | 4 | |
 | 5 | The TTE Technical Training Group |
 | 6 | AGMA Ltd |
 | 7 | Turnbull Management Ltd |
 | 8 | |
 | 9 | |
 | 10 | South West Durham Training Ltd |
 | 11 | Sikla |
 | 12 | |
 | 13 | |
 | 14 | Durham University Business School & Knowledge Transfer Partnerships |
 | 15 | TPS-Fronius Ltd |
 | 16 | East Durham Business Services |
 | 17+18 | Ford Aerospace |
 | 19 | East Durham College |
 | 20 | Seaward Group |
 | 21 | UKTI |
 | 22 | AMAP |
 | 23 | Vision System Technology |
 | 24 | Cell Pack Solutions |
 | 25 | P&A Food Management Services |
 | 26 | NSK Bearings |
 | 27 | Ionbond |
 | 28 | Simpson, Coulson & Lees |
 | 29 | Sunderland City Council |
 | 30 | Derwentside College |
 | 31 | NOF Energy |
 | 32 | Cottam Brush |
 | 33 | Kromek |
 | 34 | Consett Steel / Taylorsteel |
 | 35 | Faro Europe |
 | 36 | Nicholsons Sealing Technologies |
 | 37 | SMC Training |
 | 38 | Engineering Clusters ~ Event Organisers |
 | 39 | Microbac |
 | 40 | TWI |
 | 41 | Computer First |
 | 42 | ILD North East |
 | 43 | Lamplas |
 | 44+45 | Husqvarna UK |
 | 46 | Durham County Council |
 | 47+48 | Propeller GB |
 | 49 | Air Energy Management |
|
| Booked | Stand | Company |
 | 50 | Datawright Computer Services |
 | 51 | ATK Equipment |
 | 52 | Robinson Engineering |
 | 53 | A&P Tyne |
 | 54 | Durham County Council |
 | 55 | Cordell Group |
 | 56 | Tees Valley Engineering Partnership |
 | 57 | Lionweld Kennedy Flooring |
 | 58 | Francis Brown Ltd |
 | 59 | Paul Wurth UK |
 | 60 | RS Conveyors |
 | 61 | Aveva |
 | 62 | HSEQ Smart |
 | 63 | Wolviston Management |
 | 64 | Stapleton International |
 | 65 | Teesside University |
 | 66 | Teesside University |
 | 67 | Phoenix Steel |
 | 68 | OF Bell |
 | 69 | C&A Pumps (OHSE) |
 | 70 | PD & M Centre |
 | 71 | |
 | 72 | |
 | 73 | |
 | 74 | BVA Hydraulics |
 | 75 | Dyer Engineering |
 | 76+77 | Hiatco |
 | 78 | Brancepeth Engineering |
 | 79+80+81 | Bignall Group |
 | 82 | C&A Pumps |
 | 83 | Doby Verrolec |
 | 84 | BLS Electronics |
 | 85 | Altec Engineering |
 | 86 | Intek Adhesives |
 | 87 | Marske Site Services Ltd |
 | 88 | MB Compressors |
 | 89 | DPE Automotive |
 | 90 | |
 | 91 | |
 | 92 | |
 | 93 | |
 | 94 | |
 | 95 | |
 | 96 | |
|
|
|

|
|
|
|
|
|
 |
|